Nilesat 101/102, AB4 (7°W) (7.0W) Last update: 2008-03-01
# | Frequency | Pol |
SR | FEC | INFO |
001 | 10719 | V | 27500 | 3/4 | DVB-S |
002 | 10723 | H | 38500 | 7/8 | DVB-S |
003 | 10758 | V | 27500 | 3/4 | DVB-S |
004 | 10796 | V | 27500 | 3/4 | DVB-S |
005 | 10834 | V | 27500 | 3/4 | DVB-S |
006 | 10853 | H | 27500 | 3/4 | DVB-S |
007 | 10873 | V | 27500 | 3/4 | DVB-S |
008 | 10892 | H | 27500 | 3/4 | DVB-S |
009 | 10911 | V | 27500 | 3/4 | DVB-S |
010 | 10930 | H | 27500 | 3/4 | DVB-S |
011 | 11747 | V | 27500 | 3/4 | DVB-S |
012 | 11766 | H | 27500 | 3/4 | DVB-S |
013 | 11785 | V | 27500 | 3/4 | DVB-S |
014 | 11804 | H | 27500 | 3/4 | DVB-S |
015 | 11823 | V | 27500 | 3/4 | DVB-S |
016 | 11843 | H | 27500 | 3/4 | DVB-S |
017 | 11862 | V | 27500 | 3/4 | DVB-S |
018 | 11881 | H | 27500 | 3/4 | DVB-S |
019 | 11900 | V | 27500 | 3/4 | DVB-S |
020 | 11919 | H | 27500 | 3/4 | DVB-S |
021 | 11938 | V | 27500 | 3/4 | DVB-S |
022 | 11958 | H | 27500 | 3/4 | DVB-S |
023 | 11977 | V | 27500 | 5/6 | DVB-S |
024 | 11996 | H | 27500 | 3/4 | DVB-S |
025 | 12015 | V | 27500 | 3/4 | DVB-S |
026 | 12034 | H | 27500 | 3/4 | DVB-S |
027 | 12054 | V | 27500 | 3/4 | DVB-S |
028 | 12073 | H | 27500 | 3/4 | DVB-S |
029 | 12130 | V | 27500 | 3/4 | DVB-S |
030 | 12149 | H | 27500 | 3/4 | DVB-S |
031 | 12207 | V | 27500 | 3/4 | DVB-S |
032 | 12226 | H | 27500 | 3/4 | DVB-S |
033 | 12245 | V | 27500 | 3/4 | DVB-S |
034 | 12265 | H | 27500 | 3/4 | DVB-S |
035 | 12284 | V | 27500 | 3/4 | DVB-S |
036 | 12303 | H | 27500 | 3/4 | DVB-S |
037 | 12341 | V | 27500 | 3/4 | DVB-S |
038 | 12360 | H | 27500 | 3/4 | DVB-S |
039 | 12399 | H | 27500 | 3/4 | DVB-S |
Last update: 2008-03-01
|





|